🤖 Trading Dashboard

Last updated: 2026-06-20 05:47:08
🔄 Época v2 desde 2026-06-11 — parámetros auto-ajustados por la reflexión diaria
📜 Histórico completo →
Portfolio Value
$63,645.29
Today P&L
+$0.00
Win Rate
100%
1/1 trades
Total P&L
+$18.15
Overview Signals (20) Positions (18) Journal Learnings

📔 Trade Journal

Date Symbol Action Entry Exit P&L Status
Jun 12 ALAB BUY $366.60 - - OPEN
Jun 12 ARMK BUY $54.53 - - OPEN
Jun 12 SGHC BUY $13.82 - - OPEN
Jun 12 ACMR BUY $91.70 - - OPEN
Jun 10 OSCR BUY $27.85 - - OPEN
Jun 10 FRMI BUY $7.02 $6.76 $-11.59 CLOSED
Jun 10 CLOV BUY $4.91 $4.96 +$2.81 CLOSED
Jun 10 MKSI BUY $325.32 - - OPEN
Jun 10 CAT BUY $898.27 - - OPEN
Jun 9 GPCR BUY $41.25 $41.76 +$3.80 CLOSED
Jun 9 ALHC BUY $19.37 $20.52 +$18.15 CLOSED
Jun 9 VELO BUY $20.04 $19.36 $-10.42 CLOSED
Jun 9 VECO BUY $68.37 $68.22 $-1.35 CLOSED
Jun 9 ZTG BUY $2.80 $3.21 +$89.94 CLOSED
Jun 9 CHAI BUY $3.73 $3.43 $-50.23 CLOSED
Jun 8 FTNT BUY $143.04 - - OPEN
Jun 8 MRVL BUY $299.69 $288.78 $-11.18 CLOSED
Jun 7 COO BUY $67.34 $67.69 +$1.60 CLOSED
Jun 6 VIK BUY $89.94 - - OPEN
Jun 5 NUE BUY $254.39 - - OPEN
Jun 5 LFVN BUY $9.97 $9.97 +$0.00 CLOSED
Jun 5 TVTX BUY $45.86 - - OPEN
Jun 5 LLY BUY $1,150.71 - - OPEN
Jun 5 NBIX BUY $167.24 - - OPEN
Jun 5 AGX BUY $751.70 $725.41 $-10.74 CLOSED
Jun 4 AMPG BUY $5.88 $5.55 $-34.47 CLOSED
Jun 4 ROST BUY $232.03 - - OPEN
Jun 4 BB BUY $10.56 $10.55 $-0.29 CLOSED
Jun 4 GENB BUY $14.72 $14.28 $-9.28 CLOSED
Jun 4 STRL BUY $953.18 $874.65 $-151.81 CLOSED
Jun 4 BURU BUY $0.20 $0.19 $-14.74 CLOSED
Jun 2 AMKR BUY $77.11 $70.83 $-150.08 CLOSED
Jun 2 LRCX BUY $330.97 $304.40 $-147.96 CLOSED
Jun 2 LAC BUY $6.13 $5.94 $-9.77 CLOSED
Jun 2 MKSI BUY $325.69 $298.99 $-151.06 CLOSED
Jun 1 IBM BUY $324.42 $312.01 $-11.75 CLOSED
Jun 1 AMC BUY $1.94 $1.86 $-13.46 CLOSED
Jun 1 MS BUY $207.94 - - OPEN
May 29 REPL BUY $8.29 $9.31 +$75.58 CLOSED
May 29 TSSI BUY $16.26 $15.29 $-36.64 CLOSED
May 29 DELL BUY $421.15 $444.74 +$34.40 CLOSED
May 29 REPL BUY $8.08 $8.22 +$5.28 CLOSED
May 28 PUSA BUY $4.24 $3.95 $-42.01 CLOSED
May 26 AMD BUY $491.41 $478.56 $-48.18 CLOSED
May 22 ORA BUY $133.46 $134.97 +$20.85 CLOSED
May 21 KURA BUY $11.14 $11.14 +$0.00 CLOSED
May 21 ILLR BUY $0.23 $0.23 $-0.80 CLOSED
May 21 MRVL BUY $192.16 $278.31 +$826.09 CLOSED
May 21 LIMN BUY $0.32 $0.30 $-33.02 CLOSED
May 20 SG BUY $9.10 $8.83 $-9.28 CLOSED
← Back to fin.rimwi.es